Squash . Big Leagues, December/January -11/12

| 1 | 2 | 3 | 4 | 5 | 6 | T | |||||
| 1 |
|
|
5 | 5 | 5 | 2 | 17 | ||||
| 2 | Dion Muollo | hm 380 9367 mob 027 232 4249 | 5 | 5 | 5 | 5 | 5 | 25 | |||
| 3 | Paul Greenfield | 021 399 524 | 1 | 2 | 5 | 5 | 3 | 16 | |||
| 4 | Michael Christoffel | hm 934 6041 wk 027 206 8775 | 1 | 1 | 2 | 5 | 9 | ||||
| 5 | Jon Duffy | 021 733 272 | 1 | 1 | 3 | 2 | 7 | ||||
| 6 | Kate Cadigan | O210478596 | 5 | 1 | 5 | 11 |
League 02 . back to top
| 1 | 2 | 3 | 4 | 5 | 6 | T | |||||
| 1 |
|
|
2 | 5 | 5 | 2 | 5 | 19 | |||
| 2 | Bruce Garrett | hm 4781196 wk 470 3555 | 5 | 5 | 5 | 5 | 5 | 25 | |||
| 3 | Dave Horne | o272927292 | 3 | 2 | 3 | 8 | |||||
| 4 | Lance Wadham | mob 021 439 413 | 3 | 1 | 5 | 2 | 11 | ||||
| 5 | Andy Parry | mob 021 467 638 | 5 | 3 | 5 | 13 | |||||
| 6 | Murray Bruce | O212811257 | 3 | 2 | 5 | 2 | 12 |
League 03 . back to top
| 1 | 2 | 3 | 4 | 5 | 6 | T | |||||
| 1 |
|
|
5 | 5 | 5 | 5 | 20 | ||||
| 2 | Oliver Sanders | 021 451 316 | 1 | 3 | 5 | 5 | 19 | ||||
| 3 | Dave Grant | O21992805 | 1 | 5 | 5 | 5 | 19 | ||||
| 4 | Mark Hundal | o21609440 3835400 | 2 | 1 | 5 | 8 | |||||
| 5 | Jim Miller | o21755798 | 2 | 5 | 3 | 5 | 18 | ||||
| 6 | Regan Day | mob 021 439 369 | 3 | 3 | 3 | 11 |
League 04 . back to top
| 1 | 2 | 3 | 4 | 5 | 6 | T | |||||
| 1 |
|
|
1 | 1 | 3 | 5 | |||||
| 2 | Alyn Ware | hm 385 8192 mob 021 2603727 | 5 | 5 | 5 | 3 | 18 | ||||
| 3 | Joel Uddstrom | o21484359 | 5 | 2 | 5 | 5 | 3 | 20 | |||
| 4 | Dave Hale | o21375544 | 2 | 3 | 5 | ||||||
| 5 | Peter Carter | hm 5682886 0274573795 | 5 | 2 | 1 | 5 | 5 | 18 | |||
| 6 | Oliver Sanders | 021 451 316 | 5 | 5 | 3 | 13 |
League 05 . back to top
| 1 | 2 | 3 | 4 | 5 | 6 | T | |||||
| 1 |
|
|
2 | 2 | 3 | 1 | 8 | ||||
| 2 | Mike O'Sullivan | 916 2071 mob 021 2032331 | 5 | 2 | 5 | 1 | 13 | ||||
| 3 | Jon Boleat | O21995741 | 5 | 5 | 5 | 5 | 5 | 25 | |||
| 4 | Peter Gooch | 04 236 6314 mob 021511258 | 5 | 2 | 1 | 2 | 10 | ||||
| 5 | Billy G | O21727238 | 5 | 3 | 3 | 5 | 5 | 21 | |||
| 6 | Greg Lambert | 9772003 o21937972 | 5 | 3 | 5 | 3 | 16 |
League 06 . back to top
| 1 | 2 | 3 | 4 | 5 | 6 | T | |||||
| 1 |
|
|
5 | 2 | 2 | 5 | 5 | 19 | |||
| 2 | Charles Hornabrook | 476 4379 | 3 | 5 | 8 | ||||||
| 3 | Joe Feltham | o21340447 9018015 | 5 | 3 | 2 | 5 | 5 | 20 | |||
| 4 | Hamish Lindsay | o2102904485 | 5 | 5 | 5 | 5 | 20 | ||||
| 5 | David Cohen | hm 970 7713 wk 970 7812 | 1 | 2 | 2 | 2 | 7 | ||||
| 6 | John Kape | O274702648 | 3 | 2 | 2 | 5 | 12 |
League 07 . back to top
| 1 | 2 | 3 | 4 | 5 | 6 | T | |||||
| 1 |
|
|
5 | 5 | 5 | 15 | |||||
| 2 | Gary Murdoch | hm 476 4280 | 5 | 5 | |||||||
| 3 | Eddie Hussey | mob 021 075 4390 | 0 | ||||||||
| 4 | Michal Mikšovic | O220620082 | 2 | 1 | 5 | 5 | 13 | ||||
| 5 | Luke Strongman | hm 021 024 11418 wk 9135936 | 1 | 3 | 5 | 9 | |||||
| 6 | Tim Hughes | o273092992 3899890 | 2 | 1 | 2 | 5 |
League 08 . back to top
| 1 | 2 | 3 | 4 | 5 | 6 | T | |||
| 1 | |||||||||
| 2 | Jeremy Burrows | 029 249 2209 | 5 | 2 | 7 | ||||
| 3 | David Stephen | O276342036 | 1 | 1 | |||||
| 4 | John Evans | o21425289 | 5 | 5 | |||||
| 5 | Phil Morris | O210579853 | 0 | ||||||
| 6 | Ben Taylor | o220275386 | 0 |
League 09 . back to top
| 1 | 2 | 3 | 4 | 5 | 6 | T | |||||
| 1 |
|
|
3 | 5 | 5 | 5 | 18 | ||||
| 2 | Bryan Scott | o211413534 | 0 | ||||||||
| 3 | Hayden Walker | O273264105 | 5 | 5 | 5 | 5 | 20 | ||||
| 4 | Andy Wells | 021 393191 | 2 | 1 | 5 | 8 | |||||
| 5 | Jeff Chmielewski | O210499904 | 2 | 1 | 5 | 8 | |||||
| 6 | Alisdair Feint | 0210363017 3815449 | 3 | 1 | 1 | 1 | 6 |
League 10 . back to top
| 1 | 2 | 3 | 4 | 5 | 6 | T | |||||
| 1 |
|
|
2 | 2 | |||||||
| 2 | Brendan Mai | 0211362392, 9314937 | 5 | 2 | 2 | 9 | |||||
| 3 | Tevita | O274724043 | 0 | ||||||||
| 4 | David Kiddey | mob 021 2468 378 | 1 | 3 | 5 | 9 | |||||
| 5 | Lewis Davies | hm 021 431 281 wk 913 7253 | 5 | 5 | 5 | 2 | 17 | ||||
| 6 | Greg Blanchard | O21432299 | 5 | 1 | 5 | 11 |
League 11 . back to top
| 1 | 2 | 3 | 4 | 5 | 6 | T | |||||
| 1 |
|
|
1 | 1 | 2 | ||||||
| 2 | Bo Chhiba | mob 021 2526029 hm 920 5915 | 5 | 5 | 3 | 13 | |||||
| 3 | David Sanders | o273737336 8019919 | 5 | 5 | |||||||
| 4 | Robert Manktelow | O21966534 | 5 | 2 | 1 | 2 | 10 | ||||
| 5 | Emmanouel G | O21893880 | 0 | ||||||||
| 6 | Cam Thurlow | o21432504 wrk 3841159 | 5 | 5 | 10 |
League 12 . back to top
| 1 | 2 | 3 | 4 | 5 | 6 | T | |||||
| 1 |
|
|
1 | 5 | 1 | 5 | 12 | ||||
| 2 | Jackie Workman | 021 442803 | 5 | 5 | 1 | 5 | 5 | 21 | |||
| 3 | Shaun Weston | O273509997 | 2 | 3 | 2 | 5 | 12 | ||||
| 4 | Bevan Chan | mob 021 937 795 | 5 | 5 | 5 | 5 | 5 | 25 | |||
| 5 | Sophie Burtt | o212479704 | 1 | 1 | 2 | ||||||
| 6 | Sally Roberston | wk 8021390 | 2 | 1 | 2 | 1 | 6 |
League 13 . back to top
| 1 | 2 | 3 | 4 | 5 | 6 | T | |||||
| 1 |
|
|
1 | 2 | 1 | 5 | 1 | 10 | |||
| 2 | Neil Swift | 021 747 983 | 5 | 3 | 5 | 5 | 18 | ||||
| 3 | Ronak Gandhi | o220675589 | 5 | 5 | 5 | 1 | 16 | ||||
| 4 | Ronald Wessel | o2108210186 | 5 | 1 | 5 | 1 | 12 | ||||
| 5 | Louise Hargraves | h 388 22 86 o274212419 | 3 | 1 | 1 | 2 | 1 | 8 | |||
| 6 | 5 | 5 | 5 | 5 | 20 |
League 14 . back to top
| 1 | 2 | 3 | 4 | 5 | 6 | T | |||||
| 1 |
|
|
0 | ||||||||
| 2 | Mary Ahern | hm 021 129 7597 wk 918 7635 | 0 | ||||||||
| 3 | Julie Dwyer | 027 249 1503 | 0 | ||||||||
| 4 | Bianca Mueller | 0211345267 4636387 | 0 | ||||||||
| 5 | |||||||||||
| 6 |

