Squash . Big Leagues, April 2013

| 1 | 2 | 3 | 4 | 5 | 6 | T | |||||
| 1 |
|
|
5 | 5 | 2 | 5 | 2 | 19 | |||
| 2 | Paul Greenfield | 021 399 524 | 1 | 5 | 2 | 5 | 2 | 15 | |||
| 3 | Bruce Garrett | 4703555 | 1 | 2 | 5 | 2 | 5 | 15 | |||
| 4 | Simon Law | O274790567 | 5 | 5 | 1 | 1 | 12 | ||||
| 5 | Lee Jackson | o210643697 | 1 | 3 | 5 | 1 | 10 | ||||
| 6 | Gary Auckett | o223041423 | 5 | 5 | 0 | 5 | 5 | 20 |
League 02 . back to top
| 1 | 2 | 3 | 4 | 5 | 6 | T | |||||
| 1 |
|
|
5 | 5 | 5 | 15 | |||||
| 2 | Michael Christoffel | hm 934 6041 wk 027 206 8775 | 1 | 1 | |||||||
| 3 | Jon Duffy | 021 733 272 | 1 | 5 | 5 | 11 | |||||
| 4 | Andy Parry | mob 021 865619 | 0 | ||||||||
| 5 | Oliver Sanders | 021 451 316 | 1 | 5 | 6 | ||||||
| 6 | Lance Wadham | mob 021 439 413 | 2 | 3 | 2 | 7 |
League 03 . back to top
| 1 | 2 | 3 | 4 | 5 | 6 | T | |||||
| 1 |
|
|
3 | 3 | 1 | 1 | 2 | 10 | |||
| 2 | Merv Mitchell | 4758959 0211734383 | 5 | 5 | 5 | 1 | 5 | 21 | |||
| 3 | Murray Bruce | O212811257 | 5 | 3 | 5 | 2 | 3 | 18 | |||
| 4 | Shivam Reddy | O212963319 | 5 | 2 | 3 | 3 | 5 | 18 | |||
| 5 | Mac McKenna | O273819004 | 5 | 5 | 5 | 5 | 5 | 25 | |||
| 6 | Joe Feltham | o21340447 9018015 | 5 | 2 | 5 | 1 | 1 | 14 |
League 04 . back to top
| 1 | 2 | 3 | 4 | 5 | 6 | T | |||||
| 1 |
|
|
3 | 5 | 5 | 5 | 18 | ||||
| 2 | Tony Mildenhall | 9765124, O21599260 | 5 | 2 | 5 | 5 | 17 | ||||
| 3 | Alastair Espie | O210325343 | 3 | 5 | 5 | 5 | 18 | ||||
| 4 | Tim Hughes | o273092992 3899890 | 2 | 2 | 3 | 7 | |||||
| 5 | Michal Mikšovic | O220620082 | 3 | 2 | 1 | 6 | |||||
| 6 | Joel Uddstrom | o21484359 | 0 |
League 05 . back to top
| 1 | 2 | 3 | 4 | 5 | 6 | T | |||||
| 1 |
|
|
5 | 3 | 5 | 3 | 16 | ||||
| 2 | Hamish Lindsay | o2102904485 | 3 | 5 | 3 | 11 | |||||
| 3 | Hayden Walker | O273264105 | 3 | 5 | 5 | 5 | 1 | 19 | |||
| 4 | Dave Horne | o272927292 | 5 | 3 | 2 | 5 | 2 | 17 | |||
| 5 | Herman Stifelhagen | O211245175, 44760024 | 1 | 2 | 1 | 5 | 9 | ||||
| 6 | Pedram | O274661031 | 5 | 5 | 5 | 5 | 3 | 23 |
League 06 . back to top
| 1 | 2 | 3 | 4 | 5 | 6 | T | |||||
| 1 |
|
|
1 | 5 | 5 | 2 | 13 | ||||
| 2 | Federico Pena | O221766531 | 5 | 5 | 5 | 15 | |||||
| 3 | 0 | ||||||||||
| 4 | Peter Gooch | 04 236 6314 mob 0221053909 | 3 | 5 | 3 | 11 | |||||
| 5 | Jason Hobman | o272137143 | 3 | 1 | 1 | 3 | 8 | ||||
| 6 | Ross Twentyman | mob 022 6099896 | 5 | 2 | 5 | 5 | 17 |
League 07 . back to top
| 1 | 2 | 3 | 4 | 5 | 6 | T | |||||
| 1 |
|
|
5 | 5 | 5 | 1 | 5 | 21 | |||
| 2 | David Cohen | hm 970 7713 wk 970 7812 | 2 | 5 | 5 | 2 | 2 | 16 | |||
| 3 | Geoff Watson | o210477472 | 1 | 1 | 5 | 3 | 10 | ||||
| 4 | Cameron Gichard | o276617676 | 1 | 1 | 1 | 1 | 4 | ||||
| 5 | Charles Hornabrook | O21333981 | 5 | 5 | 5 | 5 | 5 | 25 | |||
| 6 | Luke Strongman | hm 021 024 11418 wk 9135936 | 1 | 5 | 1 | 7 |
League 08 . back to top
| 1 | 2 | 3 | 4 | 5 | 6 | T | |||||
| 1 |
|
|
5 | 5 | 5 | 15 | |||||
| 2 | Pete O'Connell | o220941542 | 2 | 5 | 7 | ||||||
| 3 | Cam Thurlow | o21432504 wrk 3841159 | 2 | 5 | 2 | 5 | 14 | ||||
| 4 | Sam Bonney | O273317823 | 2 | 2 | |||||||
| 5 | Gary Murdoch | hm 476 4280 | 3 | 5 | 8 | ||||||
| 6 | Michael Deposito | o272819954 | 2 | 3 | 5 |
League 09 . back to top
| 1 | 2 | 3 | 4 | 5 | 6 | T | |||||
| 1 |
|
|
5 | 5 | 10 | ||||||
| 2 | Duncan Ashenhurst | O21806259 | 2 | 1 | 2 | 1 | 5 | 11 | |||
| 3 | David Hale | 9779181, 021375544 | 5 | 5 | 5 | 15 | |||||
| 4 | Will Quinn | o297703659 | 5 | 1 | 5 | 1 | 12 | ||||
| 5 | Ben Taylor | o220275386 | 5 | 1 | 3 | 5 | 14 | ||||
| 6 | David Kiddey | mob 021 2468 378 | 2 | 1 | 5 | 2 | 10 |
League 10 . back to top
| 1 | 2 | 3 | 4 | 5 | 6 | T | |||||
| 1 |
|
|
5 | 5 | 10 | ||||||
| 2 | Adam Constanza | O272633400 | 1 | 1 | |||||||
| 3 | Ronak Gandhi | o220675589 | 3 | 5 | 5 | 5 | 5 | 23 | |||
| 4 | Aidan Weekes | O274050307 | 1 | 1 | 1 | 3 | |||||
| 5 | David Bierney | o211301881 | 2 | 5 | 2 | 9 | |||||
| 6 | Bevan Chan | mob 021 937 795 | 1 | 1 | 5 | 5 | 12 |
League 11 . back to top
| 1 | 2 | 3 | 4 | 5 | 6 | T | |||||
| 1 |
|
|
2 | 2 | |||||||
| 2 | Steve Yeoman | 021 804436 | 1 | 1 | |||||||
| 3 | 0 | ||||||||||
| 4 | Anna James | o2102775479 | 0 | ||||||||
| 5 | Jackie Workman | 021 442803 | 5 | 5 | 1 | 11 | |||||
| 6 | Geoff Lockett | O212431487 | 5 | 5 |
League 12 . back to top
| 1 | 2 | 3 | 4 | 5 | 6 | T | |||||
| 1 |
|
|
5 | 5 | |||||||
| 2 | Ihab Sinno | O211802524 | 2 | 5 | 1 | 8 | |||||
| 3 | Jill Rodgers | O272742234 | 5 | 5 | 10 | ||||||
| 4 | 0 | ||||||||||
| 5 | Shenagh Gleisner | hm 973 6116 wk 027 485 0369 | 2 | 3 | 2 | 5 | 12 | ||||
| 6 | Emmanual G |
|
5 | 1 | 6 |
League 13 . back to top
| 1 | 2 | 3 | 4 | 5 | 6 | T | |||||
| 1 |
|
|
3 | 5 | 5 | 5 | 18 | ||||
| 2 | Andrew Jones | 021400914 4779686 | 5 | 5 | 10 | ||||||
| 3 | Robert Manktelow | O21751496 | 3 | 2 | 5 | 5 | 15 | ||||
| 4 | Jeremy McPherson | o21628608 | 1 | 1 | 2 | 4 | |||||
| 5 | Gwyn Bareta | o276881135 | 2 | 3 | 5 | 10 | |||||
| 6 | 0 |

